Number of Article | 266 |
PDF Download | 100,237 |
Article View | 183,241 |
PDF Download Per Article | 376.83 |
Number of Submissions | 1,191 |
Rejected Submissions | 798 |
Reject Rate | 67 |
Accepted Submissions | 269 |
Acceptance Rate | 23 |
Time to Accept (Days) | 155 |
Number of Reviewers | 61 |
Pages 9-36
Ali Namaki; Reza Raei; Hossein Askari Rad
Pages 37-58
Saeed Moein Namini; Hossein Mohseni
Pages 59-89
Ali Laalbar; Mohadeseh Salmani; Elham Darajati
Pages 91-115
Moslem Peymany; Meysam Amiri; Seyed Mohammad Sokout
Pages 117-143
Reza Eyvazloo; Hamed Gh.Alamdari
Pages 145-170
Mohammad Nazaripour; Babak Zakizadeh